Arrival Las Vegas Airport
Local time: ~ (-9)
Loading Livedata...
FLIGHT | FROM | AIRLINE | DEPARTURE | ARRIVAL | STATUS |
---|---|---|---|---|---|
XE 307 | Santa Ana [SNA] | JSX | 19:45 [Sep-4] | 21:00 T1 | ARRIVED |
AA 641 | Los Angeles [LAX] | American Airlines | 19:45 [Sep-4] T551B | 21:01 20:50 T1D11 | ARRIVED |
TN 1220 | Los Angeles [LAX] | Air Tahiti Nui | 19:45 [Sep-4] T551B | 21:01 T1D11 | ARRIVED |
Codeshare Flight - operated by AA641 | |||||
QR 9406 | Los Angeles [LAX] | Qatar Airways | 19:45 [Sep-4] T551B | 21:01 T1D11 | ARRIVED |
Codeshare Flight - operated by AA641 | |||||
QF 4602 | Los Angeles [LAX] | Qantas | 19:45 [Sep-4] T551B | 21:01 T1D11 | ARRIVED |
Codeshare Flight - operated by AA641 | |||||
PR 3921 | Los Angeles [LAX] | Philippine Airlines | 19:45 [Sep-4] T551B | 21:01 T1D11 | ARRIVED |
Codeshare Flight - operated by AA641 | |||||
JL 7580 | Los Angeles [LAX] | Japan Airlines | 19:45 [Sep-4] T551B | 21:01 T1D11 | ARRIVED |
Codeshare Flight - operated by AA641 | |||||
IB 4703 | Los Angeles [LAX] | Iberia | 19:45 [Sep-4] T551B | 21:01 T1D11 | ARRIVED |
Codeshare Flight - operated by AA641 | |||||
GF 6612 | Los Angeles [LAX] | Gulf Air | 19:45 [Sep-4] T551B | 21:01 T1D11 | ARRIVED |
Codeshare Flight - operated by AA641 | |||||
AY 4084 | Los Angeles [LAX] | Finnair | 19:45 [Sep-4] T551B | 21:01 T1D11 | ARRIVED |
Codeshare Flight - operated by AA641 | |||||
WN 4190 | Oakland [OAK] | Southwest Airlines | 19:30 [Sep-4] T231 | 21:05 T1C23 | ARRIVED |
WN 1010 | Sacramento [SMF] | Southwest Airlines | 19:40 [Sep-4] TB17 | 21:05 21:30 T1C8 | IN AIR Delay |
NK 3729 | Nashville [BNA] | Spirit Airlines | 19:02 [Sep-4] Gate C9 | 21:07 T1B25 | ARRIVED |
WN 2691 | Los Angeles [LAX] | Southwest Airlines | 19:55 [Sep-4] T116 | 21:10 20:51 T1C16 | ARRIVED |
AS 714 | Portland [PDX] | Alaska Airlines | 18:55 [Sep-4] Gate C11 | 21:10 T3E12 | ARRIVED |
DL 919 | Atlanta [ATL] | Delta | 19:59 [Sep-4] TSB36 | 21:10 T1D32 | ARRIVED |
VS 5131 | Atlanta [ATL] | Virgin Atlantic | 19:59 [Sep-4] TSB36 | 21:10 T1D32 | ARRIVED |
Codeshare Flight - operated by DL919 | |||||
LA 6107 | Atlanta [ATL] | LATAM Airlines | 19:59 [Sep-4] TSB36 | 21:10 T1D32 | ARRIVED |
Codeshare Flight - operated by DL919 | |||||
KL 7043 | Atlanta [ATL] | KLM | 19:59 [Sep-4] TSB36 | 21:10 T1D32 | ARRIVED |
Codeshare Flight - operated by DL919 | |||||
KE 3623 | Atlanta [ATL] | Korean Air | 19:59 [Sep-4] TSB36 | 21:10 T1D32 | ARRIVED |
Codeshare Flight - operated by DL919 | |||||
AM 3843 | Atlanta [ATL] | Aeromexico | 19:59 [Sep-4] TSB36 | 21:10 T1D32 | ARRIVED |
Codeshare Flight - operated by DL919 | |||||
AF 6859 | Atlanta [ATL] | Air France | 19:59 [Sep-4] TSB36 | 21:10 T1D32 | ARRIVED |
Codeshare Flight - operated by DL919 | |||||
WN 2406 | Santa Ana [SNA] | Southwest Airlines | 20:05 [Sep-4] TC19 | 21:15 T1C11 | ARRIVED |
NK 473 | Los Angeles [LAX] | Spirit Airlines | 19:59 [Sep-4] T556 | 21:17 20:57 T1A11 | ARRIVED |
F9 1470 | San Diego [SAN] | Frontier Airlines | 19:48 [Sep-4] T118 | 21:17 21:28 T3D21 | IN AIR Delay |
NK 1513 | Pittsburgh [PIT] | Spirit Airlines | 19:31 [Sep-4] Gate B33 | 21:18 T1A8 | ARRIVED |
DL 2653 | Los Angeles [LAX] | Delta Air Lines | 20:05 21:00 [Sep-4] T220 | 21:19 21:43 T1D38 | IN AIR Delay |
WS 7758 | Los Angeles [LAX] | WestJet | 20:05 21:00 [Sep-4] T220 | 21:19 21:43 T1D38 | IN AIR Delay |
Codeshare Flight - operated by DL2653 | |||||
VS 1930 | Los Angeles [LAX] | 20:05 21:00 [Sep-4] T220 | 21:19 21:43 T1D38 | IN AIR Delay | |
Codeshare Flight - operated by DL2653 | |||||
LY 4586 | Los Angeles [LAX] | EL AL Israel Airlines | 20:05 21:00 [Sep-4] T220 | 21:19 21:43 T1D38 | IN AIR Delay |
Codeshare Flight - operated by DL2653 | |||||
LA 6664 | Los Angeles [LAX] | 20:05 21:00 [Sep-4] T220 | 21:19 21:43 T1D38 | IN AIR Delay | |
Codeshare Flight - operated by DL2653 | |||||
KL 6764 | Los Angeles [LAX] | 20:05 21:00 [Sep-4] T220 | 21:19 21:43 T1D38 | IN AIR Delay | |
Codeshare Flight - operated by DL2653 | |||||
KE 7425 | Los Angeles [LAX] | 20:05 21:00 [Sep-4] T220 | 21:19 21:43 T1D38 | IN AIR Delay | |
Codeshare Flight - operated by DL2653 | |||||
CI 9167 | Los Angeles [LAX] | China Airlines | 20:05 21:00 [Sep-4] T220 | 21:19 21:43 T1D38 | IN AIR Delay |
Codeshare Flight - operated by DL2653 | |||||
AZ 3226 | Los Angeles [LAX] | Alitalia | 20:05 21:00 [Sep-4] T220 | 21:19 21:43 T1D38 | IN AIR Delay |
Codeshare Flight - operated by DL2653 | |||||
AM 3104 | Los Angeles [LAX] | 20:05 21:00 [Sep-4] T220 | 21:19 21:43 T1D38 | IN AIR Delay | |
Codeshare Flight - operated by DL2653 | |||||
AF 2275 | Los Angeles [LAX] | 20:05 21:00 [Sep-4] T220 | 21:19 21:43 T1D38 | IN AIR Delay | |
Codeshare Flight - operated by DL2653 | |||||
B6 777 | Boston [BOS] | JetBlue | 18:15 [Sep-4] TCC16 | 21:19 T3D3 | ARRIVED |
TP 4321 | Boston [BOS] | TAP Air Portugal | 18:15 [Sep-4] TCC16 | 21:19 T3D3 | ARRIVED |
Codeshare Flight - operated by B6777 | |||||
HA 2121 | Boston [BOS] | Hawaiian Airlines | 18:15 [Sep-4] TCC16 | 21:19 T3D3 | ARRIVED |
Codeshare Flight - operated by B6777 | |||||
EI 5162 | Boston [BOS] | Aer Lingus | 18:15 [Sep-4] TCC16 | 21:19 T3D3 | ARRIVED |
Codeshare Flight - operated by B6777 | |||||
B6 1211 | New York [JFK] | JetBlue | 18:30 [Sep-4] T518 | 21:25 T3D1 | ARRIVED |
LY 8661 | New York [JFK] | 18:30 [Sep-4] T518 | 21:25 T3D1 | ARRIVED | |
Codeshare Flight - operated by B61211 | |||||
LO 5783 | New York [JFK] | LOT | 18:30 [Sep-4] T518 | 21:25 T3D1 | ARRIVED |
Codeshare Flight - operated by B61211 | |||||
JU 8506 | New York [JFK] | AirSERBIA | 18:30 [Sep-4] T518 | 21:25 T3D1 | ARRIVED |
Codeshare Flight - operated by B61211 | |||||
HA 2325 | New York [JFK] | 18:30 [Sep-4] T518 | 21:25 T3D1 | ARRIVED | |
Codeshare Flight - operated by B61211 | |||||
AA 1797 | Dallas [DFW] | American Airlines | 20:57 [Sep-4] TCC6 | 21:51 T1D12 | SCHEDULED |
WS 1118 | Toronto [YYZ] | WestJet | 20:00 [Sep-4] | 21:52 | SCHEDULED |
later flights❯❯
⚠ Upon arrival at Las Vegas Mccarran Airport, the following delays will occur during the selected time period:
FLIGHT WN1010 from Sacramento to Las Vegas is 25 minutes late
FLIGHT F91470 from San Diego to Las Vegas is 11 minutes late
FLIGHT DL2653 from Los Angeles to Las Vegas is 24 minutes late
"; var ticScript = document.createElement("script"); ticScript.src = "https://widgets.kiwi.com/scripts/widget-search-iframe.js"; var ticClose="×"; ticScript.setAttribute("data-affilid", "christianrommeswidget"); ticScript.setAttribute("data-from", from); ticScript.setAttribute("data-to", to); ticScript.setAttribute("data-departure", at); document.querySelector("#tic").appendChild(ticScript); document.querySelector("#tic").insertAdjacentHTML("afterBegin",ticClose); document.querySelector(".search-bottom").style.display="none"; document.querySelector(".back-to-top").style.display="none"; })); document.querySelectorAll(".alertButton").forEach(el => el.addEventListener("click", function() { if ( document.querySelector("body").classList.contains("mobile") && //document.querySelector("body").classList.contains("setupad") && document.querySelector('iframe[id="stpd_airportinfo.live_320x100_anchor_mobile"]') !== null ) document.querySelector('iframe[id="stpd_airportinfo.live_320x100_anchor_mobile"]').hidden = true; var flight= this.parentElement.parentElement.querySelector(".flight_iata_number a").textContent.replace(" ",""); //var at=$x(this)[0].dataset["arrivaltime"]; var at=this.dataset["arrivaltime"]; //var gmtdiff=$x(this)[0].dataset["airportgmtdiff"]; var gmtdiff=this.dataset["airportgmtdiff"]; if(typeof ga == "function"){ ga("send", "event", "Alarm", "Click", flight); //ga("send", "event", cat, act, label, val); } try{ /*$.get("/alarmcontent.php?flight="+flight+"&at="+at+"&gmtdiff="+gmtdiff+"&lang="+lang, function(html) { $x("#alarmdiv").html(html); });*/ fetch("/alarmcontent.php?flight="+flight+"&at="+at+"&gmtdiff="+gmtdiff+"&lang="+lang).then(response => response.text()).then(response => { //document.querySelector("#alarmdiv").innerHTML =response; var setInnerHTML = function(elm, html) { elm.innerHTML = html; Array.from(elm.querySelectorAll("script")).forEach( oldScript => { const newScript = document.createElement("script"); Array.from(oldScript.attributes) .forEach( attr => newScript.setAttribute(attr.name, attr.value) ); newScript.appendChild(document.createTextNode(oldScript.innerHTML)); oldScript.parentNode.replaceChild(newScript, oldScript); }); } setInnerHTML(document.querySelector("#alarmdiv"), response); }).catch(error => {console.warn("error:", error); }); //$x("#alarmdiv").addClass("open"); document.querySelector("#alarmdiv").classList.add("open"); return; } catch (error) { console.log("TCL: getTableFromIcDB -> error", error) } })); document.querySelectorAll(".shareInFlightBtn").forEach(el => el.addEventListener("click", function() { var flight= this.parentElement.parentElement.querySelector(".flight_iata_number a").href.replace(" ",""); var flightid=this.parentElement.parentElement.querySelector(".flight_iata_number a").textContent; var thisairline=this.parentElement.parentElement.querySelector(".airlineName").textContent; var thisflightdate=this.dataset["flightdate"]; if (navigator.share) { navigator.share({ title: thisairline+" "+flightid, text: thisairline+" "+flightid, url: flight+"?d="+thisflightdate }).then(() => { //alert("Thanks for sharing!"); if(typeof ga == "function"){ ga("send", "event", "NativeShare", "Click Flight", flightid); } }) .catch(console.error); } else { document.querySelector("#share-bar2").innerHTML=""; document.querySelector("#share-bar2").style.display = "block"; try{ if(document.querySelector("#share-bar2 ul").classList.contains("sharing-providers") == false) document.querySelector("#share-bar2").share({ pageTitle: thisairline+" "+flightid, pageDesc: thisairline+" "+flightid, pageUrl: flight+"/?d="+thisflightdate, theme: "square", "channels": ["facebook", "twitter", "email"] }); } catch (error) { var script = document.createElement("script"); script.onload = function () { document.querySelector("#share-bar2").share({ pageTitle: thisairline+" "+flightid, pageDesc: thisairline+" "+flightid, pageUrl: flight+"/?d="+thisflightdate, theme: "square", "channels": ["facebook", "twitter", "email"] }); }; script.src = "https://airportinfo.live/socialshare/jquery-social-share-bar.js"; document.head.appendChild(script); } try { document.querySelector("#share-bar2").modal(); } catch (err) { if (err.message.indexOf("modal is not a function") !== -1) { document.querySelector("head").appendChild( document.querySelector("
").attr( "href", "https://airportinfo.live/js/jquery.modal.min.css" ) ); $.getScript("https://airportinfo.live/js/jquery.modal.min.js").done(function(script, textStatus) { document.querySelector("#share-bar2").modal(); }); } } if(typeof ga == "function"){ ga("send", "event", "SocialShare", "Click Flight", document.title); } } })) document.querySelector(".flightsTable").style.display="table"; adblock(); var advally = advally || {}; advally.cmd = advally.cmd || []; advally.cmd.push(function() { advally.scanNew(); }); }); function get_lang(){ var segments = window.location.href.split( "/" ); var lang = segments[3]; if(lang=="arrivals" || lang == "departures") lang = "en"; return lang; }